| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7537746 | Single Family Property | 3 | 2.50 | 1741 | |
| 3 | $142,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7533329 | Condo/Townhome/Coop Property | 2 | 1.00 | 800 | |
| 1 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7523484 | Condo/Townhome/Coop Property | 2 | 1.50 | 1190 | |
| 0 | $55,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7514839 | Single Family Property | 3 | 1.00 | 1104 | |
| 2 | $25,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#U7529831 | Single Family Property | 1 | 1.00 | 687 | |
