| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $840,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7339028 | Single Family Property | 3 | 2.50 | 3149 | |
| 4 | $650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7339015 | Single Family Property | 4 | 3.00 | 2386 | |
| 8 | $534,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7356837 | Condo/Townhome/Coop Property | 3 | 2.50 | 2415 | |
| 0 | $469,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7309171 | Condo/Townhome/Coop Property | 3 | 2.50 | 2288 | |
| 7 | $395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7352047 | Condo/Townhome/Coop Property | 3 | 3.00 | 2012 | |
| 3 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7336307 | Single Family Property | 2 | 2.00 | 1833 | |
| 2 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7325688 | Single Family Property | 3 | 2.00 | 1167 | |
| 1 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7324149 | Condo/Townhome/Coop Property | 2 | 2.50 | 1470 | |
| 6 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7343187 | Single Family Property | 3 | 1.00 | 1155 | |
